Contact person: Liu Zong
Mobile phone number: 19951158023
Email: lsy@smytikgroup.com
Website: www.smytikgroup.com
Address: Room 304, Room 8, No.1911, Shuixiu Road, Kunshan City, Jiangsu Province
Screw thread joint
Sizes from 1/16 to 2 in., 6 mm to 30 mm
SMYTIK threaded joints are made of stainless steel, alloy 400/R-405, brass and carbon steel
Threads include NPT, ISO/BSP, SAE, and ISO metric threads
Precision machined, burr free threads ensure effective sealing and prevent bite
Standard of materials
material | bar | forgings |
316 stainless steel | ASTM A276 ASME SA479, EN1.4401 | ASME SA182, EN1.4401 |
Alloy 20 | ASTM B473 | ASTM B462 |
Alloy 400/R-405 | ASTM B164.ASMESB164 | ASTM B564, ASME SB564 |
Alloy 600 | ASTM B166.ASMESB166 | ASTM B564, ASME SB564 |
Alloy 625 | ASTM B446 | ASTM B564, ASME SB564 |
Alloy 825 | ASTM B425 | ASTM B564, ASME SB564 |
Alloy C-276 | ASTM B574 | ASTM B564 |
aluminum | ASTM B211 | ASTM B247 |
brass | ASTM B16, ASTM | ASTM B283 |
Carbon steel | B453 ASTM A108 | - |
Operating temperature range
The material | Operating temperature: ℉ (℃) |
316 stainless steel | -65(-53) to 1000(537) |
brass | -20(-28 )to 400(204) |
Carbon steel | -65(-53) to 375(190) |
BS gasket (FKM) | 5(-15) to 400(204) |
BG, BP gasket (copper) | 5(-15) to 400(204) |
SAE O-ring (FKM) | 5(-15) to 400(204) |
Rules of coding
Ordering Information | T | T1 | L | D | W | ||
Minimum opening | Width of hexagonal opposite side | ||||||
NPT internal thread dimensions | NPT external thread dimensions | inches | millimeter | inches | millimeter | inches | |
S6-RA-FN01-MN005 | 1/8 | 1/16 | 1.09 | 27.7 | 0.12 | 3 | 9/16 |
S6-RA-FN01-MN01 | 1/8 | 1/8 | 1.1 | 27.9 | 0.19 | 4.8 | 9/16 |
S6-RA-FN02-MN01 | 1/4 | 1/8 | 1.26 | 32 | 0.19 | 4.8 | 3/4 |
S6-RA-FN02-MN02 | 1/4 | 1/4 | 1.4 | 35.6 | 0.28 | 7.1 | 3/4 |
S6-RA-FN03-MN01 | 3/8 | 1/8 | 1.33 | 33.8 | 0.19 | 4.8 | 7/8 |
S6-RA-FN03-MN02 | 3/8 | 1/4 | 1.5 | 38.1 | 0.28 | 7.1 | 7/8 |
S6-RA-FN03-MN03 | 3/8 | 3/8 | 1.51 | 38.4 | 0.38 | 9.6 | 7/8 |
S6-RA-FN04-MN01 | 1/2 | 1/8 | 1.58 | 40.1 | 0.19 | 4.8 | 1 1/16 |
S6-RA-FN04-MN02 | 1/2 | 1/4 | 1.76 | 44.7 | 0.28 | 7.1 | 1 1/16 |
S6-RA-FN04-MN03 | 1/2 | 3/8 | 1.75 | 44.5 | 0.37 | 9.5 | 1 1/16 |
S6-RA-FN04-MN04 | 1/2 | 1/2 | 1.94 | 49.3 | 0.47 | 11.9 | 1 1/16 |
S6-RA-FN06-MN02 | 3/4 | 1/4 | 1.85 | 47 | 0.28 | 7.1 | 1 5/16 |
S6-RA-FN06-MN03 | 3/4 | 3/8 | 1.82 | 46.2 | 0.37 | 9.5 | 1 5/16 |
S6-RA-FN06-MN04 | 3/4 | 1/2 | 2.02 | 513 | 0.47 | 11.9 | 1 5/16 |
S6-RA-FN06-MN06 | 3/4 | 3/4 | 2.02 | 51.3 | 0.62 | 15.8 | 1 5/16 |
S6-RA-FN08-MN02 | 1 | 1/4 | 1.96 | 49.8 | 0.28 | 7.1 | 1 5/8 |
S6-RA-FN08-MN04 | 1 | 1/2 | 2.16 | 54.9 | 0.47 | 11.9 | 1 5/8 |
S6-RA-FN08-MN06 | 1 | 3/4 | 2.17 | 55.1 | 0.62 | 15.7 | 1 5/8 |
S6-RA-FN08-MN08 | 1 | 1 | 2.28 | 57.9 | 0.86 | 21.8 | 1 5/8 |
Ordering Information | T | T1 | L | D | W | ||
Minimum opening | Width of hexagonal opposite side | ||||||
NPT internal thread dimensions | NPT external thread dimensions | inches | millimeter | inches | millimeter | inches | |
S6-RA-FN01-MN005 | 1/8 | 1/16 | 1.09 | 27.7 | 0.12 | 3 | 9/16 |
S6-RA-FN01-MN01 | 1/8 | 1/8 | 1.1 | 27.9 | 0.19 | 4.8 | 9/16 |
S6-RA-FN02-MN01 | 1/4 | 1/8 | 1.26 | 32 | 0.19 | 4.8 | 3/4 |
S6-RA-FN02-MN02 | 1/4 | 1/4 | 1.4 | 35.6 | 0.28 | 7.1 | 3/4 |
S6-RA-FN03-MN01 | 3/8 | 1/8 | 1.33 | 33.8 | 0.19 | 4.8 | 7/8 |
S6-RA-FN03-MN02 | 3/8 | 1/4 | 1.5 | 38.1 | 0.28 | 7.1 | 7/8 |
S6-RA-FN03-MN03 | 3/8 | 3/8 | 1.51 | 38.4 | 0.38 | 9.6 | 7/8 |
S6-RA-FN04-MN01 | 1/2 | 1/8 | 1.58 | 40.1 | 0.19 | 4.8 | 1 1/16 |
S6-RA-FN04-MN02 | 1/2 | 1/4 | 1.76 | 44.7 | 0.28 | 7.1 | 1 1/16 |
S6-RA-FN04-MN03 | 1/2 | 3/8 | 1.75 | 44.5 | 0.37 | 9.5 | 1 1/16 |
S6-RA-FN04-MN04 | 1/2 | 1/2 | 1.94 | 49.3 | 0.47 | 11.9 | 1 1/16 |
S6-RA-FN06-MN02 | 3/4 | 1/4 | 1.85 | 47 | 0.28 | 7.1 | 1 5/16 |
S6-RA-FN06-MN03 | 3/4 | 3/8 | 1.82 | 46.2 | 0.37 | 9.5 | 1 5/16 |
S6-RA-FN06-MN04 | 3/4 | 1/2 | 2.02 | 513 | 0.47 | 11.9 | 1 5/16 |
S6-RA-FN06-MN06 | 3/4 | 3/4 | 2.02 | 51.3 | 0.62 | 15.8 | 1 5/16 |
S6-RA-FN08-MN02 | 1 | 1/4 | 1.96 | 49.8 | 0.28 | 7.1 | 1 5/8 |
S6-RA-FN08-MN04 | 1 | 1/2 | 2.16 | 54.9 | 0.47 | 11.9 | 1 5/8 |
S6-RA-FN08-MN06 | 1 | 3/4 | 2.17 | 55.1 | 0.62 | 15.7 | 1 5/8 |
S6-RA-FN08-MN08 | 1 | 1 | 2.28 | 57.9 | 0.86 | 21.8 | 1 5/8 |
Ordering Information | T NPT internal thread dimensions | T1 NPT external thread dimensions | L | D Minimum opening | W Width of hexagonal opposite side | ||
inches | millimeter | inches | millimeter | inches | |||
S6-RA-FN01-MN005 | 1/8 | 1/16 | 1.09 | 27.7 | 0.12 | 3 | 9/16 |
S6-RA-FN01-MN01 | 1/8 | 1/8 | 1.1 | 27.9 | 0.19 | 4.8 | 9/16 |
S6-RA-FN02-MN01 | 1/4 | 1/8 | 1.26 | 32 | 0.19 | 4.8 | 3/4 |
S6-RA-FN02-MN02 | 1/4 | 1/4 | 1.4 | 35.6 | 0.28 | 7.1 | 3/4 |
S6-RA-FN03-MN01 | 3/8 | 1/8 | 1.33 | 33.8 | 0.19 | 4.8 | 7/8 |
S6-RA-FN03-MN02 | 3/8 | 1/4 | 1.5 | 38.1 | 0.28 | 7.1 | 7/8 |
S6-RA-FN03-MN03 | 3/8 | 3/8 | 1.51 | 38.4 | 0.38 | 9.6 | 7/8 |
S6-RA-FN04-MN01 | 1/2 | 1/8 | 1.58 | 40.1 | 0.19 | 4.8 | 1 1/16 |
S6-RA-FN04-MN02 | 1/2 | 1/4 | 1.76 | 44.7 | 0.28 | 7.1 | 1 1/16 |
S6-RA-FN04-MN03 | 1/2 | 3/8 | 1.75 | 44.5 | 0.37 | 9.5 | 1 1/16 |
S6-RA-FN04-MN04 | 1/2 | 1/2 | 1.94 | 49.3 | 0.47 | 11.9 | 1 1/16 |
S6-RA-FN06-MN02 | 3/4 | 1/4 | 1.85 | 47 | 0.28 | 7.1 | 1 5/16 |
S6-RA-FN06-MN03 | 3/4 | 3/8 | 1.82 | 46.2 | 0.37 | 9.5 | 1 5/16 |
S6-RA-FN06-MN04 | 3/4 | 1/2 | 2.02 | 513 | 0.47 | 11.9 | 1 5/16 |
S6-RA-FN06-MN06 | 3/4 | 3/4 | 2.02 | 51.3 | 0.62 | 15.8 | 1 5/16 |
S6-RA-FN08-MN02 | 1 | 1/4 | 1.96 | 49.8 | 0.28 | 7.1 | 1 5/8 |
S6-RA-FN08-MN04 | 1 | 1/2 | 2.16 | 54.9 | 0.47 | 11.9 | 1 5/8 |
S6-RA-FN08-MN06 | 1 | 3/4 | 2.17 | 55.1 | 0.62 | 15.7 | 1 5/8 |
S6-RA-FN08-MN08 | 1 | 1 | 2.28 | 57.9 | 0.86 | 21.8 | 1 5/8 |
Note: Size D is the smallest nominal orifge. Size is for reference only, subject to change without notice