Contact person: Liu Zong
Mobile phone number: 19951158023
Email: lsy@smytikgroup.com
Website: www.smytikgroup.com
Address: Room 304, Room 8, No.1911, Shuixiu Road, Kunshan City, Jiangsu Province
Sample cylinder QYP
The bottle body is manufactured seamlessly, with consistent wall thickness, size and capacity
The smooth inner neck facilitates cleaning and eliminates residual fluid
Cold - formed NPI internal thread has greater strength
Thick wall ends have greater strength and can prevent flaring
Full permeable gas - shielded tungsten arc structure can prevent leakage of samples in the bottle
Single ended cylinder
150,300 and 500cm3 volumes can meet various sampling needs
The 304L stainless steel structure is resistant to intergranular corrosion
Double ended cylinder
Volume from 40 to 3785cm3 (1 gal)
Working pressure up to 5000psig (344 bar)
304L and 316L stainless steel materials are resistant to intergranular corrosion
Double ended cylinder
Single or double ended design
Corrosion resistant 316 stainless steel construction
Pressure rating 1000psig (68.9bar)
Sizes are available in 10,25 and 50cm3 capacities
Smooth internal port gradient segment for easy cleaning
Volume is strictly controlled
Full penetration butt welding construction
Pressure - temperature rating
material | 316L SS | 316L SS, 304L SS | 304L SS | alloy 400 | 316 SS | 316 SS |
specification | DOT-3A 5000 | DOT-3E1800 | DOT-3A1800 | DOT-SP7458 1800 | There is no | DOT-4B 500 |
The temperature°C(°F) | ||||||
-53 (-65)至37 (100) | 5000 ( 344) | 1800(124) | 1800 (124) | 1800 (124) | 1000 ( 68.9) | 500 ( 34.4) |
93 (200) | 3960 (272) | 1360 ( 93.7) | 1360 ( 93.7) | 1580(108) | 840 (57.8) | 500 ( 34.4) |
148 (300) | 3570 (245) | 1230 ( 84.7) | 1230 ( 84.7) | 1490 (102) | 760 (52.3) | 500 (34.4) |
204(400) | 3290(226) | 1130(77.8) | 1130(77.8) | 1430(98.5) | 700(48.2) | 500(34.4) |
260 ( 500) | 3060(210) | 1050 (72.3) | 1050 ( 72.3) | 1420 (97.8) | 650 (44.7) | 500 (34.4) |
315 ( 600) | 2920 ( 201) | 1000 (68.9) | 1000 ( 68.9) | 1420 (97.8) | 620 (42.7) | 500 ( 34.4) |
343 (650) | 2870(197) | 980 ( 67.5) | 980 ( 67.5) | 1420 (97.8) | 610 (42.0) | 500 ( 34.4) |
371 (700) | 2810(193) | 970 (66.8) | 970 (66.8) | 1420 (97.8) | 590 (40.6) | 500 ( 34.4) |
398 (750) | 2750 (189) | 950 (65.4) | 950 (65.4) | 1410 (97.1) | 580 (39.9) | 500 ( 34.4) |
426 ( 800) | 2700 (186) | 930 ( 64.0) | 930 (64.0) | - | 570 (39.2) | 500 ( 34.4) |
454 ( 850) | 2640(181 ) | - | - | - | 560(38.5) | - |
Rules of coding