Contact person: Liu Zong
Mobile phone number: 19951158023
Email: lsy@smytikgroup.com
Website: www.smytikgroup.com
Address: Room 304, Room 8, No.1911, Shuixiu Road, Kunshan City, Jiangsu Province
Tube standard
level | standard |
TP316L | A269.A213.SA213 |
TP304L |
Pipe standard
level | standard |
TP316L | A269.A213.SA213 |
TP304L |
Recommended allowable working pressure for stainless steel Pipe
NPS | Wall thickness number(ASME B36.19M) | |||
5S | 10S | 40S | 80S | |
Working pressure psig(bar) | ||||
1/8 | - | 3940(272) | 5750(397) | 8700(600) |
1/4 | - | 3960(273) | 5620(387) | 8130(560) |
3/8 | - | 3110(215) | 4540(313) | 6660(459) |
1/2 | 2470(170) | 3220(222) | 4370(301) | 6190(427) |
3/4 | 1960(135) | 2540(175) | 3550(245) | 5040(348) |
1 | 1550(107) | 2680(185) | 3330(229) | 4650(320) |
1 1/4 | 1230(85) | 2110(146) | 2760(190) | 3890(268) |
1 1/2 | 1070(74) | 1830(126) | 2460(170) | 3520(243) |
2 | 840(58) | 1430(99) | 2060(142) | 2990(206) |
Pipe size
NPS | Outer diameter | Wall thickness number (wall thickness mm) | ||||||||||||||||||
In. | mm | 5S | 5 | 10S | 10 | 20 | 30 | 40s | 40 | STD | 60 | 80S | 80 | XS | 100 | 120 | 140 | 160 XXS | ||
1/8 | 0.4 | 10.3 | 1.2 | 1.2 | 1.448 | 1.7 | 1.7 | 1.7 | 2.4 | 2.413 | 2.413 | |||||||||
1/4 | 0.5 | 13.7 | 1.7 | 1.7 | 2.2 | 2.2 | 2.2 | 3 | 3 | 3 | ||||||||||
3/8 | 0.6 | 17.1 | 1.7 | 1.7 | 1.845 | 2.3 | 2.3 | 2.3 | 3.2 | 3.2 | 3.2 | |||||||||
1/2 | 0.8 | 21.3 | 1.7 | 1.7 | 2.1 | 2.1 | 2.413 | 2.8 | 2.8 | 2.8 | 3.7 | 3.7 | 3.7 | 4.8 | 7.5 | |||||
3/4 | 1 | 26.7 | 1.7 | 1.7 | 2.1 | 2.1 | 2.413 | 2.9 | 2.9 | 2.9 | 3.9 | 3.9 | 3.9 | 5.6 | 7.8 | |||||
1 | 1.3 | 33.4 | 1.7 | 1.7 | 2.8 | 2.8 | 2.9 | 3.4 | 3.4 | 3.4 | 4.5 | 4.5 | 4.5 | 6.4 | 9.1 | |||||
1 1/4 | 1.6 | 42.2 | 1.7 | 1.7 | 2.8 | 2.8 | 2.972 | 3.6 | 3.6 | 3.6 | 4.9 | 4.9 | 4.9 | 6.4 | 9.7 | |||||
1 1/2 | 1.9 | 48.3 | 1.7 | 1.7 | 2.8 | 2.8 | 3.175 | 3.7 | 3.7 | 3.7 | 5.1 | 5.1 | 5.1 | 7.1 | 10.2 | |||||
2 | 2.3 | 60.3 | 1.7 | 1.7 | 2.8 | 2.8 | 3.175 | 3.9 | 3.9 | 3.9 | 5.5 | 5.5 | 5.5 | 8.7 | 11.1 | |||||
2 1/2 | 2.8 | 73 | 2.1 | 2.1 | 3.1 | 3 | 4.775 | 5.2 | 5.2 | 5.2 | 7 | 7 | 7 | 9.5 | 14 | |||||
3 | 3.5 | 88.9 | 2.1 | 2.1 | 3.1 | 3 | 4.775 | 5.9 | 5.9 | 5.9 | 7.6 | 7.6 | 7.6 | 11.1 | 15.2 | |||||
3 1/2 | 4 | 101.6 | 2.1 | 2.1 | 3.1 | 3 | 4.775 | 5.7 | 5.7 | 5.7 | 8.1 | 8.1 | 8.1 | 13.5 | ||||||
4 | 4.5 | 114.3 | 2.1 | 2.1 | 3.1 | 3 | 4.775 | 6 | 6 | 6 | 8.6 | 8.6 | 8.6 | 11.1 | 15.9 | 17.1 | ||||
5 | 5.5 | 141.3 | 2.8 | 2.8 | 3.4 | 3.4 | 6.6 | 6.6 | 6.6 | 9.5 | 9.5 | 9.5 | 12.7 | 18.3 | 19.1 | |||||
6 | 6.6 | 168.3 | 2.8 | 2.8 | 3.4 | 3.4 | 7.1 | 7.1 | 7.1 | 11 | 11 | 11.1 | 14.3 | 23 | 21.9 | |||||
8 | 8.6 | 219.1 | 2.8 | 2.8 | 3.8 | 3.8 | 6.4 | 7 | 8.2 | 8.2 | 8.2 | 10.3 | 12.7 | 12.7 | 12.7 | 15.1 | 18.3 | 20.6 | 28.6 | 22.2 |
10 | 10.7 | 273.1 | 3.4 | 3.4 | 4.2 | 4.2 | 6.4 | 7.8 | 9.3 | 9.3 | 9.3 | 12.7 | 12.7 | 15.1 | 12.7 | 18.3 | 21.4 | 25.4 | 33.3 | 25.4 |
12 | 12.7 | 323.9 | 4 | 4 | 4.6 | 4.6 | 6.4 | 8.4 | 9.5 | 10.3 | 9.5 | 14.3 | 12.7 | 17.5 | 12.7 | 21.4 | 25.4 | 28.6 | 35.7 | 25.4 |
14 | 14 | 355.6 | 4 | 4 | 4.8 | 4.8 | 7.9 | 9.5 | 9.5 | 11.1 | 9.5 | 15.1 | 12.7 | 19.1 | 12.7 | 23.8 | 27.8 | 31.8 | 40.5 | |
16 | 16 | 406.4 | 4.2 | 4.2 | 4.8 | 4.8 | 7.9 | 9.5 | 9.5 | 12.7 | 9.5 | 16.7 | 12.7 | 21.4 | 12.7 | 26.2 | 31 | 36.5 | 45.2 | |
18 | 18 | 457.2 | 4.2 | 4,2 | 4.8 | 4.8 | 7.9 | 11.1 | 9.5 | 14.3 | 9.5 | 19.1 | 12.7 | 23.8 | 12.7 | 29.4 | 34.9 | 39.7 | 50 | |
20 | 20 | 508 | 4.8 | 4.8 | 5.5 | 5.5 | 9.5 | 12.7 | 9.5 | 15.1 | 9.5 | 20.6 | 12.7 | 26.2 | 12.7 | 32.5 | 38.1 | 44.5 | 54 | |
22 | 22 | 558.8 | 4.8 | 4.8 | 5.5 | 5.5 | 9.5 | 12.7 | 9.5 | 22.2 | 28.6 | 12.7 | 34.9 | 41.3 | 47.6 | 59.5 | ||||
24 | 24 | 609.6 | 5.5 | 5.5 | 6.4 | 6.4 | 9.5 | 14.3 | 9.5 | 17.5 | 9.5 | 24.6 | 12.7 | 31 | 12.7 | 38.9 | 46 | 52.4 | ||
26 | 26 | 660.4 | 12.7 | 9.5 | 12.7 | |||||||||||||||
28 | 28 | 711.2 | 12.7 | 15.9 | 9.5 | 12.7 | ||||||||||||||
30 | 30 | 762 | 6.4 | 6.4 | 8 | 8 | 12.7 | 15.9 | 9.5 | 12.7 | ||||||||||
32 | 32 | 812.8 | 12.7 | 15.9 | 17.5 | 9.5 | 12.7 | |||||||||||||
34 | 34 | 863.6 | 12.7 | 15.9 | 17.5 | 9.5 | 12.7 | |||||||||||||
36 | 36 | 914.4 | 12.7 | 15.9 | 19.1 | 9.5 | 12.7 |
British stainless steel seamless Tube
NPS | Wall thickness(In.) | |||||||||||||||
0.01 | 0.012 | 0.014 | 0.016 | 0.02 | 0.028 | 0.035 | 0.049 | 0.065 | 0.083 | 0.095 | 0.109 | 0.12 | 0.134 | 0.156 | 0.188 | |
Working pressure psig | ||||||||||||||||
Note: For gas applications, select shadow outside the specifications | ||||||||||||||||
1/16 | 5600 | 6800 | 8100 | 9400 | 12000 | |||||||||||
1/8 | 8500 | 10900 | ||||||||||||||
3/16 | 5400 | 7090 | 10200 | |||||||||||||
1/4 | 4000 | 5190 | 8000 | 10200 | ||||||||||||
5/16 | 4090 | 6500 | 8000 | |||||||||||||
3/8 | 3390 | 5100 | 6500 | 7500 | ||||||||||||
1/2 | 2600 | 4000 | 5100 | 6700 | ||||||||||||
5/8 | 3300 | 4000 | 5200 | 6000 | ||||||||||||
3/4 | 2800 | 3300 | 4200 | 4900 | 5800 | |||||||||||
7/8 | 2400 | 2800 | 3600 | 4200 | 4800 | |||||||||||
1/1 | 2400 | 3100 | 3600 | 4200 | 4700 | |||||||||||
1 1/4 | 2400 | 2800 | 3300 | 3600 | 4100 | 4900 | ||||||||||
1 1/2 | 2300 | 2700 | 3000 | 3400 | 4000 | 4900 | ||||||||||
2 | 2000 | 2200 | 2500 | 2900 | 3600 |
Metric stainless steel seamless Tube
Outer diameter(mm) | Wall thickness(mm) | |||||||||||||
0.8 | 1 | 1.2 | 1.5 | 1.8 | 2 | 2.2 | 2.5 | 2.8 | 3 | 3.5 | 4 | 4.5 | 50 | |
Working pressure bar | ||||||||||||||
Note: For gas applications, select shadow outside the specifications | ||||||||||||||
3 | 670 | |||||||||||||
6 | 310 | 420 | 540 | 710 | ||||||||||
8 | 310 | 390 | 520 | |||||||||||
10 | 240 | 300 | 400 | 510 | 580 | |||||||||
12 | 200 | 250 | 330 | 410 | 470 | |||||||||
14 | 160 | 200 | 270 | 340 | 380 | 430 | ||||||||
15 | 150 | 190 | 250 | 310 | 360 | 400 | ||||||||
16 | 170 | 230 | 290 | 330 | 370 | 400 | ||||||||
18 | 150 | 200 | 260 | 290 | 320 | 370 | ||||||||
20 | 140 | 180 | 230 | 260 | 290 | 330 | 380 | |||||||
22 | 120 | 160 | 200 | 230 | 260 | 300 | 340 | |||||||
25 | 180 | 200 | 230 | 260 | 290 | 320 | ||||||||
28 | 180 | 200 | 230 | 260 | 280 | 330 | ||||||||
30 | 170 | 180 | 210 | 240 | 260 | 310 | ||||||||
32 | 160 | 170 | 200 | 220 | 240 | 290 | 330 | |||||||
38 | 140 | 160 | 190 | 200 | 240 | 270 | 310 | |||||||
50 | 150 | 180 | 210 | 240 | 270 |
Rules of coding