Contact person: Liu Zong
Mobile phone number: 19951158023
Email: lsy@smytikgroup.com
Website: www.smytikgroup.com
Address: Room 304, Room 8, No.1911, Shuixiu Road, Kunshan City, Jiangsu Province
Double card sleeve connector
Double sleeve joint provides all-metal seal, non-elastic seal element, sealing is more reliable
SMYTIK double sleeve joints are stronger than any applicable pipe
Meet the industry standard, suitable for various standards of pipe
The hardness of stainless steel pipe is recommended to be less than 85HRB
Sizes from 1/16 to 2 in., 2 mm to 50 mm
SMYTIK double card sleeve joint materials are stainless steel, brass, carbon steel, aluminum, nickel copper alloy, Hastelloy alloy, Inconel alloy and so on
SMYTIK's specially treated rear sleeve ensures a safe and reliable seal
Thread internal silver plating treatment to prevent bite, multiple disassembly
Reliable seal can be used in high pressure, vacuum and vibration applications
Performance and Testing
Hydraulic seal test (1.5 times working pressure): No leakage
Repeated installation test (10 times) : No leakage
Maximum static pressure test (4 times working pressure): No leakage
Vacuum test (1 x 10 ⁻ ⁴ mbar or larger) : leakage rate is less than 1 x 10 ⁻ ⁸ mbarl/s
Aerostatic pressure test (nitrogen at 1.5 times working pressure) : No bubbles
Hydraulic vibration and pulse testing (pulse frequency 0.5Hz to 1.7Hz, vibration frequency 23 Hz to 47Hz) : No leakage
Thermal cycle test (-25℃ to +80℃ alternating temperature): No leakage
Pneumatic pressure vibration test (45 hz frequency cycle 20 x 10 ⁶) : no failure
Fire resistance test (according to BS ISO 19921) : No leakage
Corrosion resistance test (salt spray test 168 h): no rust spot
Deep water test (equivalent to 3048 m deep water) : No leakage
Seal form of parallel thread
NPT thread pressure class
NPT thread size | 316 stainless steel and carbon steel | brass | ||||||
Male screw thread | Female screw thread | Male screw thread | Female screw thread | |||||
psig | bar | psig | bar | psig | bar | psig | bar | |
1/16 | 11000 | 760 | 6700 | 460 | 5500 | 380 | 3300 | 230 |
1/8 | 11000 | 690 | 6500 | 440 | 5000 | 340 | 3200 | 220 |
1/4 | 8000 | 550 | 6600 | 450 | 4000 | 270 | 3300 | 220 |
3/8 | 7800 | 540 | 5300 | 360 | 3900 | 270 | 2600 | 180 |
1/2 | 7700 | 530 | 4900 | 330 | 3800 | 260 | 2400 | 160 |
3/4 | 7300 | 500 | 4600 | 320 | 3600 | 250 | 2300 | 160 |
1 | 5300 | 370 | 4400 | 300 | 2600 | 180 | 2200 | 150 |
1 1/4 | 6000 | 410 | 5000 | 350 | 3000 | 200 | 2500 | 170 |
1 1/2 | 5000 | 340 | 4600 | 310 | 2500 | 170 | 2300 | 150 |
2 | 3900 | 270 | 3900 | 270 | 1900 | 130 | 1900 | 130 |
Standard of materials
material | bar | forgings |
316 stainless steel | ASTM B276 ASME SA479,EN1,4401 | ASTM B276 ASME SA479,EN1,4401 |
Alloy 20 | ASTM B473 | ASTM B462 |
Alloy 400/R-405 | ASTM B164,ASME SB164 | ASTM B564,ASME SB564 |
Alloy 600 | ASTM B166,ASME SB166 | ASTM B564,ASME SB564 |
Alloy 625 | ASTM B446 | ASTM B564,ASME SB564 |
Alloy 825 | ASTM B425 | ASTM B564,ASME S8564 |
Alloy C-276 | ASTM B574 | ASTM B564 |
aluminum | ASTM B211 | ASTM B247 |
brass | ASTM B16,ASTM B453 | ASTM B283 |
Carbon steel | ASTM A108 | - |
Two-phase steel 2507 | ASTM A479 | ASTM A182 |
Titanium (grade4) | ASTM B348 | ASTM B381 |
PFA | - | ASTM d3307 Type l |
PTFE | ASTM D1710 | ASTM D3294 |
SAE/MS thread pressure class
SAE/MS thread size | 316 stainless steel and carbon steel | SAE/MS thread size | |||||||
Out of position | Be able to position | Out of position | Be able to position | ||||||
psig | bar | psig | bar | psig | bar | psig | bar | ||
5/16-24 | 4568 | 315 | 4568 | 315 | 1 1/16-12 | 3626 | 250 | 2900 | 200 |
7/16-20 | 1 3/16-12 | 2900 | 200 | 2320 | 160 | ||||
1/2-20 | 1 5/16-12 | ||||||||
9/16-18 | 3626 | 250 | 1 5/8-12 | 2320 | 160 | 1813 | 125 | ||
3/4-16 | 1 7/8-12 | ||||||||
7/8-14 | 3626 | 250 | 3626 | 200 | 2 1/2-12 | 1813 | 125 | 1450 | 100 |
Rules of coding
Clamp casing (metric) to NPT external thread
Ordering Information | A Outer diameter of stuck casing | T (NPT) | D | W Plane of wrench | N | E | N1 | I | |
millimeter | inches | millimeter | inches | millimeter | millimeter | millimeter | millimeter | millimeter | |
S6-TTM-6-MR01 | 6 | 1/8 | 4.8 | 1/2 | 12.7 | 19.6 | 27 | 18.8 | 15.3 |
S6-TTM-6-MR02 | 6 | 1/4 | 4.8 | 1/2 | 12.7 | 19.6 | 27 | 23.4 | 153 |
S6-TTM-8-MR01 | 8 | 1/8 | 4.8 | 5/8 | 15.9 | 22.4 | 29.9x | 20.8 | 16.2 |
S6-TTM-8-MR02 | 8 | 1/4 | 6.4 | 5/8 | 15.9 | 22.4 | 29.9 | 25.4 | 16.2 |
S6-TTM-10-MR02 | 10 | 1/4 | 7.1 | 13/16 | 20.6 | 25.9 | 33.5 | 28.2 | 17.2 |
S6-TTM-12-MR02 | 12 | 1/4 | 7.1 | 13/16 | 20.6 | 25.9 | 36 | 28.2 | 22.8 |
S6-TTM-12-MR03 | 12 | 3/8 | 9.5 | 13/16 | 20.6 | 25.9 | 36 | 28.2 | 22.8 |
S6-TTM-12-MR04 | 12 | 1/2 | 9.5 | 13/16 | 20.6 | 25.9 | 36 | 33 | 22.8 |
S6-TTM-16-MR04 | 16 | 1/2 | 11.9 | 15/16 | 23.8 | 27.9 | 38 | 35 | 24.4 |
Note: Size D is the smallest nominal orifge. Size is for reference only, subject to change without notice
Card casing (inch) to NPT external thread
Ordering Information | A Outer diameter of stuck casing | T (NPT) | D | W Plane of wrench | N | E | N1 | I | |||
inches | millimeter | inches | inches | millimeter | inches | millimeter | millimeter | millimeter | millimeter | millimeter | |
S6-TTM-01-01 | 1/8 | 3.17 | 1/8 | 0.09 | 2.28 | 7/16 | 11.1 | 17.02 | 23.62 | 17.78 | 12.7 |
S6-TTM-01-02 | 1/8 | 3.17 | 1/4 | 0.09 | 2.28 | 1/2 | 12.7 | 18.03 | 24.64 | 23.4 | 12.7 |
S6-TTM-015-01 | 3/16 | 4.76 | 1/8 | 0.12 | 3.05 | 7/16 | 11.1 | 17.78 | 24.38 | 17.78 | 13.7 |
S6-TTM-02-01 | 1/4 | 6.35 | 1/8 | 0.19 | 4.82 | 1/2 | 12.7 | 19.56 | 26.92 | 18.8 | 15.2 |
S6-TTM-02-02 | 1/4 | 6.35 | 1/4 | 0.19 | 4.82 | 1/2 | 12.7 | 19.56 | 26.92 | 23.37 | 15.2 |
S6-TTM-025-01 | 5/16 | 7.93 | 1/8 | 0.19 | 4.82 | 5/8 | 15.9 | 22.35 | 29.71 | 20.83 | 16.2 |
S6-TTM-03-02 | 3/8 | 9.52 | 1/4 | 0.28 | 7.11 | 5/8 | 15.9 | 23.11 | 30.48 | 25.4 | 16.8 |
S6-TTM-03-03 | 3/8 | 9.52 | 3/8 | 0.28 | 7.11 | 1 3/16 | 20.6 | 25.91 | 33.27 | 28.19 | 16.8 |
S6-TTM-04-03 | 1/2 | 12.7 | 3/8 | 0.38 | 9.5 | 1 3/16 | 20.6 | 25.91 | 36.07 | 28.19 | 22.9 |
S6-TTM-04-04 | 1/2 | 12.7 | 1/2 | 0.41 | 10.41 | 1 3/16 | 20.6 | 25.91 | 36.07 | 33 | 22.9 |
S6-TTM-05-04 | 5/8 | 15.87 | 1/2 | 0.47 | 11.94 | 1 5/16 | 23.8 | 27.94 | 38.1 | 35.05 | 24.4 |
S6-TTM-06-06 | 3/4 | 19.05 | 3/4 | 0.62 | 15.75 | 1 1/16 | 27 | 29.72 | 39.88 | 36.83 | 24.4 |
Note: Size D is the smallest nominal orifge. Size is for reference only, subject to change without notice