Contact person: Liu Zong
Mobile phone number: 19951158023
Email: lsy@smytikgroup.com
Website: www.smytikgroup.com
Address: Room 304, Room 8, No.1911, Shuixiu Road, Kunshan City, Jiangsu Province
Screw thread joint
Sizes from 1/16 to 2 in., 6 mm to 30 mm
SMYTIK threaded joints are made of stainless steel, alloy 400/R-405, brass and carbon steel
Threads include NPT, ISO/BSP, SAE, and ISO metric threads
Precision machined, burr free threads ensure effective sealing and prevent bite
Standard of materials
material | bar | forgings |
316 stainless steel | ASTM A276 ASME SA479, EN1.4401 | ASME SA182, EN1.4401 |
Alloy 20 | ASTM B473 | ASTM B462 |
Alloy 400/R-405 | ASTM B164.ASMESB164 | ASTM B564, ASME SB564 |
Alloy 600 | ASTM B166.ASMESB166 | ASTM B564, ASME SB564 |
Alloy 625 | ASTM B446 | ASTM B564, ASME SB564 |
Alloy 825 | ASTM B425 | ASTM B564, ASME SB564 |
Alloy C-276 | ASTM B574 | ASTM B564 |
aluminum | ASTM B211 | ASTM B247 |
brass | ASTM B16, ASTM | ASTM B283 |
Carbon steel | B453 ASTM A108 | - |
Operating temperature range
The material | Operating temperature: ℉ (℃) |
316 stainless steel | -65(-53) to 1000(537) |
brass | -20(-28 )to 400(204) |
Carbon steel | -65(-53) to 375(190) |
BS gasket (FKM) | 5(-15) to 400(204) |
BG, BP gasket (copper) | 5(-15) to 400(204) |
SAE O-ring (FKM) | 5(-15) to 400(204) |
Rules of coding
Ordering Information | Outer diameter of conduit | B | T | D | W | L | |||
Width of hexagonal opposite side | |||||||||
inches | millimeter | UN | NPT | inches | millimeter | inches | inches | millimeter | |
S6-PH-ANL25-MN01 | 1/8 | - | 5/16 -24 | 8/27 | 0.062 | 1.6 | 7/16 | 1.11 | 28.2 |
S6-PH-AN03-MN01 | 3/16 | - | 8/24 | 8/27 | 0.125 | 3.2 | 7/16 | 1.14 | 29 |
S6-PH-ANL35-MN01 | 1/8 | 6 | 7/16 - 20 | 8/27 | 0.172 | 4.4 | 1/2 | 1.22 | 3L0 |
S6-PH-ANL35-MN02 | 1/4 | 6 | 7/16 -20 | 4/18 | 0.172 | 4.4 | 9/16 | 1.42 | 36 |
S6-PH-ANL35-MN04 | 1/4 | 6 | 7/16 - 20 | 2/14 | 0.172 | 4.4 | 7/8 | 1.61 | 41 |
S6-PH-AN04-MN01 | 5/16 | 8 | 2/20 | 8/27 | 0.19 | 4.8 | 9/16 | 1.22 | 31 |
S6-PH-AN04-MN02 | 5/16 | 8 | 2/20 | 4/18 | 0.234 | 6 | 9/16 | 1.42 | 36.1 |
S6-PH-ANL45-MN01 | 3/8 | 10 | 9/16 -18 | 8/27 | 0.19 | 4.8 | 5/8 | 1.25 | 31.8 |
S6-PH-ANL45-MN02 | 3/8 | 10 | 9/16 -18 | 4/18 | 0.28 | 7.1 | 5/8 | 1.43 | 36.3 |
S6-PH-ANL45-MN03 | 3/8 | 10 | 9/16 -18 | 8/18 | 0.297 | 7.5 | 3/4 | 1.43 | 36.3 |
S6-PH-ANL45-MN04 | 3/8 | 10 | 9/16 -18 | 2/14 | 0.297 | 7.5 | 7/8 | 1.69 | 42.5 |
S6-PH-AN06-MN02 | 1/2 | 12 | 4/16 | 4/18 | 0.28 | 7.1 | 13/16 | 1.53 | 389 |
S6-PH-AN06-MN03 | 1/2 | 12 | 4/16 | 8/18 | 0.38 | 9.5 | 13/16 | 1.53 | 38.9 |
S6-PH-AN06-MN04 | 1/2 | 12 | 4/16 | 2/14 | 0.391 | 9.9 | 7/8 | 1.79 | 43.6 |
S6-PH-AN06-MN06 | 1/2 | 12 | 4/16 | 4/14 | 0.391 | 9.9 | 11/8 | 1.85 | 47 |
S6-PH-AN07-MN03 | 5/8 | 16 | 8/14 | 8/18 | 0.38 | 9.5 | 15/16 | 1.7 | 43.1 |
S6-PH-AN07-MN04 | 5/8 | 16 | 8/14 | 2/14 | 0.484 | 11.9 | 15/16 | 1.89 | 48 |
S6-PH-AN07-MN06 | 5/8 | 16 | 8/14 | 4/14 | 0.47 | 12.3 | 11/8 | 1.95 | 49.5 |
S6-PH-ANL105-MN06 | 3/4 | 18 | 11/16 -12 | 4/14 | 0.609 | 15.5 | 11/8 | 2.06 | 52.3 |
S6-PH-ANL105-MN08 | 3/4 | 18 | 11/16 - 12 | 1-11.5 | 0.609 | 15.5 | 8/13 | 2.25 | 57.1 |
S6-PH-ANL115-MN06 | 7/8 | 20 | 1 3/16 -12 | 4/14 | 0.719 | 18.3 | 11/4 | 2.09 | 53.1 |
S6-PH-ANL125-MN06 | 1/1 | 25 | 1 5/16 - 12 | 4/14 | 0.719 | 18.3 | 8/13 | 2.11 | 53.5 |
S6-PH-ANL125-MN08 | 1/1 | 25 | 1 5/16 - 12 | 1 -11.5 | 0.844 | 21.5 | 8/13 | 230 | 58.4 |
S6-PH-ANL15-MN08 | 1/1 | 32 | 1 5/8 -12 | 1-11.5 | 0.844 | 21.5 | 4/13 | 2.42 | 61.5 |
S6-PH-ANL15-MNL12 | 1/1 | 32 | 1 5/8 - 12 | 11/4 -11.5 | 1.078 | 27.5 | 4/13 | 2.45 | 62.2 |
S6-PH-ANL17-MNL12 | 1/1 | 38 | 1 7/8 - 12 | 11/4 -11.5 | 1.312 | 33 | 1/2 | 2.68 | 68.1 |
S6-PH-ANL17-MNL14 | 1/1 | 38 | 1 7/8 - 12 | 11/2 -11.5 | 1.312 | 33 | 1/2 | 2.68 | 68.1 |
S6-PH-ANL24-MNL2 | 1/2 | - | 2 1/2 - 12 | 2 -11.5 | 1.781 | 45 | 1/2 | 3.11 | 79 |
Note: Size D is the smallest nominal orifge. Size is for reference only, subject to change without notice
Ordering Information | Outer diameter of conduit | B | T | D | W | M | N | ||||
Width of hexagonal opposite side | |||||||||||
inches | millimeter | UN | NPT | inches | millimeter | inches | inches | millimeter | inches | millimeter | |
S6-PHL-AN025-MN01 | 1/8 | - | 5/16 - 24 | 8/27 | 0.062 | 1.6 | 7/16 | 0.77 | 19.6 | 0.72 | 18.3 |
S6-PHL-AN03-MN01 | 3/16 | - | 8/24 | 8/27 | 0.125 | 3.2 | 1/2 | 0.83 | 21.1 | 0.72 | 18.3 |
S6-PHL-AN035-MN01 | 1/4 | 6 | 7/16 - 20 | 8/27 | 0.172 | 4.4 | 1/2 | 0.89 | 22.6 | 0.78 | 19.8 |
S6-PHL-AN035-MN02 | 1/4 | 6 | 7/16 - 20 | 4/18 | 0.172 | 4.4 | 5/8 | 1.06 | 26.9 | 1.09 | 27.7 |
S6-PHL-AN04-MN01 | 5/16 | 8 | 2/20 | 8/27 | 0.19 | 4.8 | 5/8 | 0.95 | 24.1 | 0.78 | 19.8 |
S6-PHL-AN04-MN02 | 5/16 | 8 | 2/20 | 4/18 | 0.234 | 6 | 5/8 | 1.06 | 26.9 | 1.09 | 27.7 |
S6-PHL-AN045-MN01 | 3/8 | 10 | 9/16 - 18 | 8/27 | 0.19 | 4.8 | 5/8 | 1.06 | 26.9 | 0.9 | 22.8 |
S6-PHL-AN045-MN02 | 3/8 | 10 | 9/16 - 18 | 4/18 | 0.28 | 7.1 | 5/8 | 1.06 | 26.9 | 1.09 | 27.7 |
S6-PHL-AN045-MN03 | 3/8 | 10 | 9/16 -18 | 8/18 | 0.297 | 7.5 | 13/16 | 1.14 | 29 | 1.22 | 31 |
S6-PHL-AN045-MN04 | 3/8 | 10 | 9/16 -18 | 2/14 | 0.297 | 7.5 | 15/16 | 1.23 | 31.2 | 1.47 | 37.3 |
S6-PHL-AN06-MN02 | 1/2 | 12 | 4/16 | 4/18 | 0.28 | 7.1 | 15/16 | 1.25 | 31.8 | 1.22 | 40.4 |
S6-PHL-AN06-MN03 | 1/2 | 12 | 4/16 | 8/18 | 0.38 | 9.5 | 15/16 | 1/25 | 31.8 | 1.22 | 31 |
S6-PHL-AN06-MN04 | 1/2 | 12 | 4/16 | 2/14 | 391 | 9.9 | 15/16 | 1.33 | 33.7 | 1.47 | 37.3 |
S6-PHL-AN06-MN06 | 1/2 | 12 | 4/16 | 4/14 | 0.391 | 9.9 | 11/8 | 1.42 | 36 | 1.59 | 40.4 |
S6-PHL-AN07-MN03 | 5/8 | 16 | 8/14 | 8/18 | 0.38 | 9.5 | 15/16 | 1.45 | 36.8 | 1.3 | 33 |
S6-PHL-AN07-MN04 | 5/8 | 16 | 8/14 | 2/14 | 0.47 | 11.9 | 15/16 | 1.45 | 36.8 | 1.47 | 37.3 |
S6-PHL-AN07-MN06 | 5/8 | 16 | 8/14 | 4/14 | 0.484 | 12.3 | 1 1/8 | 1.53 | 38.9 | 1.59 | 40.4 |
S6-PHL-ANL15-MN04 | 3/4 | 18 | 11/16 - 12 | 2/14 | 0.47 | 11.9 | 1 1/8 | 1.66 | 41 | 1.59 | 40.4 |
S6-PHL-ANL15-MN06 | 3/4 | 18 | 11/16 -12 | 4/14 | 0.609 | 15.5 | 1 1/8 | 1.66 | 41 | 1.59 | 40.4 |
S6-PHL-ANL115-MN06 | 7/8 | 20 | 13/16 - 12 | 4/14 | 0.719 | 18.3 | 1 3/8 | 1.73 | 43.9 | 1.69 | 42.9 |
S6-PHL-ANL125-MN06 | 1 | 25 | 15/16 -12 | 4/14 | 0.719 | 18.3 | 1 3/8 | 1.81 | 46 | 1.78 | 45.2 |
S6-PHL-ANL125-MN08 | 1 | 25 | 15/16 -12 | 1-11.5 | 0.844 | 21.5 | 1 3/8 | 1.81 | 46 | 1.97 | 50 |
S6-PHL-ANL15-MN08 | 11/4 | 32 | 15/8 -12 | 1-11.5 | 0.844 | 21.5 | 2 | 2.06 | 52.3 | 2.35 | 59.6 |
S6-PHL-ANL15-MNL12 | 11/4 | 32 | 15/8 -12 | 11/4 -11.5 | 1.078 | 27.5 | 2 | 2.06 | 52.3 | 2.38 | 60.5 |
S6-PHL-ANL17-MNL14 | 11/2 | 38 | 17/8 -12 | 11/2 -11.5 | 1.312 | 33 | 2 | 2.33 | 59.2 | 2.64 | 67.1 |
S6-PHL-ANL2-MNL2 | 2 | - | 21/2 - 12 | 2 -11.5 | 1.781 | 45 | 2.625 | 3.06 | 77.7 | 3 | 76.2 |
Note: Size D is the smallest nominal orifge. Size is for reference only, subject to change without notice