Contact person: Liu Zong
Mobile phone number: 19951158023
Email: lsy@smytikgroup.com
Website: www.smytikgroup.com
Address: Room 304, Room 8, No.1911, Shuixiu Road, Kunshan City, Jiangsu Province
Double card sleeve connector
Double sleeve joint provides all-metal seal, non-elastic seal element, sealing is more reliable
SMYTIK double sleeve joints are stronger than any applicable pipe
Meet the industry standard, suitable for various standards of pipe
The hardness of stainless steel pipe is recommended to be less than 85HRB
Sizes from 1/16 to 2 in., 2 mm to 50 mm
SMYTIK double card sleeve joint materials are stainless steel, brass, carbon steel, aluminum, nickel copper alloy, Hastelloy alloy, Inconel alloy and so on
SMYTIK's specially treated rear sleeve ensures a safe and reliable seal
Thread internal silver plating treatment to prevent bite, multiple disassembly
Reliable seal can be used in high pressure, vacuum and vibration applications
Performance and Testing
Hydraulic seal test (1.5 times working pressure): No leakage
Repeated installation test (10 times) : No leakage
Maximum static pressure test (4 times working pressure): No leakage
Vacuum test (1 x 10 ⁻ ⁴ mbar or larger) : leakage rate is less than 1 x 10 ⁻ ⁸ mbarl/s
Aerostatic pressure test (nitrogen at 1.5 times working pressure) : No bubbles
Hydraulic vibration and pulse testing (pulse frequency 0.5Hz to 1.7Hz, vibration frequency 23 Hz to 47Hz) : No leakage
Thermal cycle test (-25℃ to +80℃ alternating temperature): No leakage
Pneumatic pressure vibration test (45 hz frequency cycle 20 x 10 ⁶) : no failure
Fire resistance test (according to BS ISO 19921) : No leakage
Corrosion resistance test (salt spray test 168 h): no rust spot
Deep water test (equivalent to 3048 m deep water) : No leakage
Seal form of parallel thread
NPT thread pressure class
NPT thread size | 316 stainless steel and carbon steel | brass | ||||||
Male screw thread | Female screw thread | Male screw thread | Female screw thread | |||||
psig | bar | psig | bar | psig | bar | psig | bar | |
1/16 | 11000 | 760 | 6700 | 460 | 5500 | 380 | 3300 | 230 |
1/8 | 11000 | 690 | 6500 | 440 | 5000 | 340 | 3200 | 220 |
1/4 | 8000 | 550 | 6600 | 450 | 4000 | 270 | 3300 | 220 |
3/8 | 7800 | 540 | 5300 | 360 | 3900 | 270 | 2600 | 180 |
1/2 | 7700 | 530 | 4900 | 330 | 3800 | 260 | 2400 | 160 |
3/4 | 7300 | 500 | 4600 | 320 | 3600 | 250 | 2300 | 160 |
1 | 5300 | 370 | 4400 | 300 | 2600 | 180 | 2200 | 150 |
1 1/4 | 6000 | 410 | 5000 | 350 | 3000 | 200 | 2500 | 170 |
1 1/2 | 5000 | 340 | 4600 | 310 | 2500 | 170 | 2300 | 150 |
2 | 3900 | 270 | 3900 | 270 | 1900 | 130 | 1900 | 130 |
Standard of materials
material | bar | forgings |
316 stainless steel | ASTM B276 ASME SA479,EN1,4401 | ASTM B276 ASME SA479,EN1,4401 |
Alloy 20 | ASTM B473 | ASTM B462 |
Alloy 400/R-405 | ASTM B164,ASME SB164 | ASTM B564,ASME SB564 |
Alloy 600 | ASTM B166,ASME SB166 | ASTM B564,ASME SB564 |
Alloy 625 | ASTM B446 | ASTM B564,ASME SB564 |
Alloy 825 | ASTM B425 | ASTM B564,ASME S8564 |
Alloy C-276 | ASTM B574 | ASTM B564 |
aluminum | ASTM B211 | ASTM B247 |
brass | ASTM B16,ASTM B453 | ASTM B283 |
Carbon steel | ASTM A108 | - |
Two-phase steel 2507 | ASTM A479 | ASTM A182 |
Titanium (grade4) | ASTM B348 | ASTM B381 |
PFA | - | ASTM d3307 Type l |
PTFE | ASTM D1710 | ASTM D3294 |
SAE/MS thread pressure class
SAE/MS thread size | 316 stainless steel and carbon steel | SAE/MS thread size | |||||||
Out of position | Be able to position | Out of position | Be able to position | ||||||
psig | bar | psig | bar | psig | bar | psig | bar | ||
5/16-24 | 4568 | 315 | 4568 | 315 | 1 1/16-12 | 3626 | 250 | 2900 | 200 |
7/16-20 | 1 3/16-12 | 2900 | 200 | 2320 | 160 | ||||
1/2-20 | 1 5/16-12 | ||||||||
9/16-18 | 3626 | 250 | 1 5/8-12 | 2320 | 160 | 1813 | 125 | ||
3/4-16 | 1 7/8-12 | ||||||||
7/8-14 | 3626 | 250 | 3626 | 200 | 2 1/2-12 | 1813 | 125 | 1450 | 100 |
Rules of coding
Metric pipe to imperial pipe
Ordering Information | A Outer diameter of stuck casing | D | W Plane of wrench | N | E | I | |
millimeter | millimeter | inches | millimeter | millimeter | millimeter | millimeter | |
S6-LU-3 | 3 | 2.4 | 3/8 | 9.5 | 15.7 | 223 | 12.9 |
S6-LU-4 | 4 | 2.4 | 1/2 | 12.7 | 18.8 | 25.4 | 13.7 |
S6-LU-6 | 6 | 4.8 | 1/2 | 12.7 | 19.6 | 27 | 15.3 |
S6-LU-8 | 8 | 6.4 | 9/16 | 14.3 | 21.3 | 28.8 | 16.2 |
S6-LU-10 | 10 | 7.9 | 11/16 | 17.5 | 23.9 | 31.5 | 17.2 |
S6-LU-12 | 12 | 9.5 | 13/16 | 20.6 | 25.9 | 36 | 22.8 |
S6-LU-14 | 14 | 11.1 | 15/16 | 23.8 | 27.9 | 38 | 24.4 |
S6-LU-15 | 15 | 11.9 | 15/16 | 23.8 | 27.9 | 38 | 24.4 |
S6-LU-16 | 16 | 12.7 | 15/16 | 23.8 | 27.9 | 38 | 24.4 |
S6-LU-18 | 18 | 15.1 | 11/16 | 27 | 29.7 | 39.8 | 24.4 |
S6-LU-20 | 20 | 15.9 | 1 3/8 | 34.9 | 34.5 | 44.6 | 26 |
S6-LU-22 | 22 | 18.3 | 1 3/8 | 34.9 | 34.5 | 44.6 | 26 |
S6-LU-25 | 25 | 21.8 | 1 3/8 | 34.9 | 36.8 | 49.1 | 31.3 |
S6-LU-38 | 38 | 33.7 | - | 55 | 56.4 | 84 | 49.4 |
S6-LU-50 | 50 | 45.2 | 2 3/4 | 69.9 | 68.9 | 106 | 65 |
Note: Size D is the smallest nominal orifge. Size is for reference only, subject to change without notice
Metric pipe to imperial pipe
Ordering Information | A Outer diameter of stuck casing | D | W Plane of wrench | N | E | I | |||
inches | millimeter | inches | millimeter | inches | millimeter | millimeter | millimeter | millimeter | |
S6-LU-005 | 1/16 | 1.58 | 0.05 | 1.27 | 3/8 | 9.5 | 14 | 17.8 | 0.86 |
S6-LU-01 | 1/8 | 3.17 | 0.09 | 2.28 | 3/8 | 9.5 | 15.74 | 22.35 | 12.7 |
S6-LU-015 | 3/16 | 4.76 | 0.12 | 3.04 | 1/2 | 12.7 | 18.8 | 25.4 | 13.7 |
S6-LU-02 | 1/4 | 6.35 | 0.19 | 4.82 | 1/2 | 12.7 | 19.55 | 26.92 | 15.2 |
S6-LU-025 | 5/16 | 7.93 | 0.25 | 6.35 | 9/16 | 14.3 | 21.33 | 28.7 | 16.2 |
S6-LU-03 | 3/8 | 9.52 | 0.28 | 7.11 | 5/8 | 15.9 | 23.11 | 30.48 | 16.8 |
S6-LU-04 | 1/2 | 12.7 | 0.41 | 10.41 | 13/16 | 20.6 | 25.9 | 36.06 | 22.9 |
S6-LU-05 | 5/8 | 15.87 | 0.5 | 12.7 | 15/16 | 23.8 | 27.94 | 38.1 | 24.4 |
S6-LU-06 | 3/4 | 19.05 | 0.62 | 15.74 | 1 1/16 | 27 | 29.7 | 39.9 | 24.4 |
S6-LU-07 | 7/8 | 22.22 | 0.72 | 18.29 | 1 3/8 | 34.9 | 34.54 | 44.7 | 25.9 |
S6-LU-08 | 1 | 25.4 | 0.88 | 22.35 | 1 3/8 | 34.9 | 36.83 | 49 | 31.2 |
S6-LU-L12 | 1 1/4 | 31.75 | 1.09 | 27.7 | 1 11/16 | 42.9 | 44.5 | 66.55 | 41.2 |
S6-LU-L14 | 1 1/2 | 38.1 | 1.34 | 34 | 2 | 50.8 | 50.8 | 77.98 | 50 |
S6-LU-L2 | 2 | 50.8 | 1.81 | 45.97 | 2 3/4 | 69.9 | 69.85 | 10719 | 67.6 |
Note: Size D is the smallest nominal orifge. Size is for reference only, subject to change without notice