Contact person: Liu Zong
Mobile phone number: 19951158023
Email: lsy@smytikgroup.com
Website: www.smytikgroup.com
Address: Room 304, Room 8, No.1911, Shuixiu Road, Kunshan City, Jiangsu Province
coil
Material :316/316L, 304/304L
Od: 1.5mm-12mm, 1/16"-/2"
Operating temperature :-198°C to 537°C (-325°F to 1000°F)
Bright annealing, mechanical polishing of the outer surface
It is connected with the double sleeve joint, and the joint is connected with the steel pipe
And steel pipe safety factor is 4:1
Permissible working pressure at room temperature
The metric system
Outer diameter (mm) | Wall thickness(mm) | |||||||||||||
0.8 | 1 | 1.2 | 1.5 | 1.8 | 2 | 2.2 | 2.5 | 2.8 | 3.0 | 3.5 | 4 | 4.5 | 5 | |
Work pressure is allowed bar | ||||||||||||||
3 | 670 | |||||||||||||
6 | 310 | 420 | 540 | 710 | ||||||||||
8 | 310 | 390 | 520 | |||||||||||
10 | 240 | 300 | 400 | 510 | 580 | |||||||||
12 | 200 | 250 | 330 | 410 | 470 | |||||||||
14 | 160 | 200 | 270 | 340 | 380 | 430 | 490 | |||||||
15 | 150 | 190 | 250 | 310 | 360 | 400 | 450 | |||||||
16 | 170 | 230 | 290 | 330 | 370 | 400 | ||||||||
18 | 150 | 200 | 260 | 290 | 320 | 370 | ||||||||
20 | 140 | 180 | 230 | 260 | 290 | 330 | 380 | |||||||
22 | 140 | 160 | 200 | 230 | 260 | 300 | 340 | |||||||
25 | 180 | 200 | 230 | 260 | 290 | 320 | ||||||||
28 | 180 | 200 | 230 | 260 | 280 | 330 | ||||||||
30 | 170 | 180 | 210 | 240 | 260 | 310 | ||||||||
32 | 140 | 170 | 200 | 220 | 240 | 290 | 330 | |||||||
38 | 140 | 160 | 190 | 200 | 240 | 270 | 310 | |||||||
50 | 150 | 180 | 210 | 240 | 270 |
The imperial
Outer diameter (in.) | Wall thickness (mm) | |||||||||||||||
0.010 | 0.012 | 0.014 | 0.016 | 0.02 | 0.028 | 0.035 | 0.049 | 0.065 | 0.083 | 0.095 | 0.109 | 0.12 | 0.134 | 0.156 | 0.1881 | |
Work pressure is allowed bar | ||||||||||||||||
1/16 | 670 | 6800 | 8100 | 9400 | 12000 | |||||||||||
1/8 | 310 | 8500 | 10900 | |||||||||||||
3/16 | 5400 | 7000 | 10200 | |||||||||||||
1/4 | 4000 | 5100 | 7500 | 10200 | ||||||||||||
5/16 | 4000 | 5800 | 8000 | |||||||||||||
3/8 | 3300 | 4800 | 6500 | |||||||||||||
1/2 | 2600 | 3700 | 5100 | 6700 | ||||||||||||
5/8 | 2900 | 4000 | 5200 | 6000 | ||||||||||||
3/4 | 2400 | 3300 | 4200 | 4900 | 5800 | |||||||||||
7/8 | 2000 | 2800 | 3600 | 4200 | 4800 | |||||||||||
1 | 2400 | 3100 | 3600 | 4200 | 4700 | |||||||||||
1 1/4 | 2400 | 2800 | 3300 | 3600 | 4100 | 4900 | ||||||||||
1 1/2 | 2300 | 2700 | 3000 | 3400 | 4000 | 4900 | ||||||||||
2 | 2000 | 2200 | 2500 | 2900 | 3600 |
size
The imperial
Outer diameter(in.) | Wall thickness(in.) | Standard single roll ① supply length(ft) | Standard Z large ② available length(ft) |
1/16 | 0.016 | 200 | 400 |
1/8 | 0.028 | 200 | 400 |
1/4 | 0.035 | 600 | 2130 |
0.049 | 400 | 1550 | |
0.065 | 1280 | ||
3/8 | 0.035 | 400 | 1300 |
0.049 | 300 | 970 | |
0.065 | 760 | ||
1/2 | 0.035 | 300 | 950 |
0.049 | 220 | 700 | |
0.065 | 550 | ||
0.083 | 450 |
The metric system
Outer diameter | Wall thickness(mm) | Standard single roll ① supply length(ft) | Standard maximum ② available length (ft) |
1.5 | 0.4 | 60 | 120 |
3 | 0.7 | 60 | 120 |
6 | 0.8 | 120 | 650 |
1 | 600 | ||
1.2 | 520 | ||
1.5 | 450 | ||
8 | 1 | 120 | 380 |
1.2 | 350 | ||
1.5 | 310 | ||
10 | 1 | 120 | 320 |
1.2 | 280 | ||
1.5 | 240 | ||
12 | 1 | 12 | 240 |
1.2 | 230 | ||
1.5 | 12 | 190 | |
20 | 150 |
Rules of coding